Character Set
This page contains a list of all the character codes for the ti86. The images show what the character looks like using the default 5x7 font. All characters are printable except $d6, which causes a new line to be started followed by a colon.
| Code | Character | Image | Code | Character | Image | |
|---|---|---|---|---|---|---|
| $00 | Null | ![]() |
$01 | Binary symbol | ![]() |
|
| $02 | Octal symbol | ![]() |
$03 | Decimal symbol | ![]() |
|
| $04 | Hexadecimal symbol | ![]() |
$05 | Right pointing triangle | ![]() |
|
| $06 | Upward block arrow | ![]() |
$07 | Downward block arrow | ![]() |
|
| $08 | Integral symbol | ![]() |
$09 | Cross | ![]() |
|
| $0a | Hexadecimal A | ![]() |
$0b | Hexadecimal B | ![]() |
|
| $0c | Hexadecimal C | ![]() |
$0d | Hexadecimal D | ![]() |
|
| $0e | Hexadecimal E | ![]() |
$0f | Hexadecimal F | ![]() |
|
| $10 | Square root symbol | ![]() |
$11 | Reciprocal symbol | ![]() |
|
| $12 | Squared symbol | ![]() |
$13 | Angle symbol | ![]() |
|
| $14 | Degrees symbol | ![]() |
$15 | Radians symbol | ![]() |
|
| $16 | Transpose symbol | ![]() |
$17 | Less than or equal to | ![]() |
|
| $18 | Not equal to | ![]() |
$19 | Greater than or equal to | ![]() |
|
| $1a | Negative symbol | ![]() |
$1b | Exponent symbol | ![]() |
|
| $1c | Store symbol | ![]() |
$1d | Small number ten | ![]() |
|
| $1e | Upward pointing arrow | ![]() |
$1f | Downward pointing arrow | ![]() |
|
| $20 | Space | ![]() |
$21 | Exclamation Mark | ![]() |
|
| $22 | Double quote | ![]() |
$23 | Hash symbol | ![]() |
|
| $24 | Dollar symbol | ![]() |
$25 | Percent symbol | ![]() |
|
| $26 | Ampersand | ![]() |
$27 | Single quote | ![]() |
|
| $28 | Left parentheses | ![]() |
$29 | Right parentheses | ![]() |
|
| $2a | Multiply symbol | ![]() |
$2b | Addition symbol | ![]() |
|
| $2c | Comma | ![]() |
$2d | Subtraction symbol | ![]() |
|
| $2e | Period symbol | ![]() |
$2f | Division symbol | ![]() |
|
| $30 | Decimal zero | ![]() |
$31 | Decimal one | ![]() |
|
| $32 | Decimal two | ![]() |
$33 | Decimal three | ![]() |
|
| $34 | Decimal four | ![]() |
$35 | Decimal five | ![]() |
|
| $36 | Decimal six | ![]() |
$37 | Decimal seven | ![]() |
|
| $38 | Decimal eight | ![]() |
$39 | Decimal nine | ![]() |
|
| $3a | Colon | ![]() |
$3b | Semicolon | ![]() |
|
| $3c | Less than | ![]() |
$3d | Equal to | ![]() |
|
| $3e | Greater than | ![]() |
$3f | Question mark | ![]() |
|
| $40 | At Symbol | ![]() |
$41 | Uppercase A | ![]() |
|
| $42 | Uppercase B | ![]() |
$43 | Uppercase C | ![]() |
|
| $44 | Uppercase D | ![]() |
$45 | Uppercase E | ![]() |
|
| $46 | Uppercase F | ![]() |
$47 | Uppercase G | ![]() |
|
| $48 | Uppercase H | ![]() |
$49 | Uppercase I | ![]() |
|
| $4a | Uppercase J | ![]() |
$4b | Uppercase K | ![]() |
|
| $4c | Uppercase L | ![]() |
$4d | Uppercase M | ![]() |
|
| $4e | Uppercase N | ![]() |
$4f | Uppercase O | ![]() |
|
| $50 | Uppercase P | ![]() |
$51 | Uppercase Q | ![]() |
|
| $52 | Uppercase R | ![]() |
$53 | Uppercase S | ![]() |
|
| $54 | Uppercase T | ![]() |
$55 | Uppercase U | ![]() |
|
| $56 | Uppercase V | ![]() |
$57 | Uppercase W | ![]() |
|
| $58 | Uppercase X | ![]() |
$59 | Uppercase Y | ![]() |
|
| $5a | Uppercase Z | ![]() |
$5b | Left square bracket | ![]() |
|
| $5c | Backslash | ![]() |
$5d | Right square bracket | ![]() |
|
| $5e | Caret | ![]() |
$5f | Underscore | ![]() |
|
| $60 | Backquote | ![]() |
$61 | Lowercase a | ![]() |
|
| $62 | Lowercase b | ![]() |
$63 | Lowercase c | ![]() |
|
| $64 | Lowercase d | ![]() |
$65 | Lowercase e | ![]() |
|
| $66 | Lowercase f | ![]() |
$67 | Lowercase g | ![]() |
|
| $68 | Lowercase h | ![]() |
$69 | Lowercase i | ![]() |
|
| $6a | Lowercase j | ![]() |
$6b | Lowercase k | ![]() |
|
| $6c | Lowercase l | ![]() |
$6d | Lowercase m | ![]() |
|
| $6e | Lowercase n | ![]() |
$6f | Lowercase o | ![]() |
|
| $70 | Lowercase p | ![]() |
$71 | Lowercase q | ![]() |
|
| $72 | Lowercase r | ![]() |
$73 | Lowercase s | ![]() |
|
| $74 | Lowercase t | ![]() |
$75 | Lowercase u | ![]() |
|
| $76 | Lowercase v | ![]() |
$77 | Lowercase w | ![]() |
|
| $78 | Lowercase x | ![]() |
$79 | Lowercase y | ![]() |
|
| $7a | Lowercase z | ![]() |
$7b | Left curly bracket | ![]() |
|
| $7c | Bar | ![]() |
$7d | Right curly bracket | ![]() |
|
| $7e | Tilde | ![]() |
$7f | Inverse equals | ![]() |
|
| $80 | Small decimal zero | ![]() |
$81 | Small decimal one | ![]() |
|
| $82 | Small decimal two | ![]() |
$83 | Small decimal three | ![]() |
|
| $84 | Small decimal four | ![]() |
$85 | Small decimal five | ![]() |
|
| $86 | Small decimal six | ![]() |
$87 | Small decimal seven | ![]() |
|
| $88 | Small decimal eight | ![]() |
$89 | Small decimal nine | ![]() |
|
| $8a | Uppercase A acute | ![]() |
$8b | Uppercase A grave | ![]() |
|
| $8c | Uppercase A Caret | ![]() |
$8d | Uppercase A Dier | ![]() |
|
| $8e | Lowercase a acute | ![]() |
$8f | Lowercase a grave | ![]() |
|
| $90 | Lowercase a caret | ![]() |
$91 | Lowercase a dier | ![]() |
|
| $92 | Uppercase E acute | ![]() |
$93 | Uppercase E grave | ![]() |
|
| $94 | Uppercase E caret | ![]() |
$95 | Uppercase E dier | ![]() |
|
| $96 | Lowercase e acute | ![]() |
$97 | Lowercase e grave | ![]() |
|
| $98 | Lowercase e caret | ![]() |
$99 | Lowercase e dier | ![]() |
|
| $9a | Uppercase I acute | ![]() |
$9b | Uppercase I grave | ![]() |
|
| $9c | Uppercase I caret | ![]() |
$9d | Uppercase I dier | ![]() |
|
| $9e | Lowercase i acute | ![]() |
$9f | Lowercase i grave | ![]() |
|
| $a0 | Lowercase i caret | ![]() |
$a1 | Lowercase i dier | ![]() |
|
| $a2 | Uppercase O acute | ![]() |
$a3 | Uppercase O grave | ![]() |
|
| $a4 | Uppercase O caret | ![]() |
$a5 | Uppercase O dier | ![]() |
|
| $a6 | Lowercase o acute | ![]() |
$a7 | Lowercase o grave | ![]() |
|
| $a8 | Lowercase o caret | ![]() |
$a9 | Lowercase o dier | ![]() |
|
| $aa | Uppercase U acute | ![]() |
$ab | Uppercase U grave | ![]() |
|
| $ac | Uppercase U caret | ![]() |
$ad | Uppercase U dier | ![]() |
|
| $ae | Lowercase u acute | ![]() |
$af | Lowercase u grave | ![]() |
|
| $b0 | Lowercase u caret | ![]() |
$b1 | Lowercase u dier | ![]() |
|
| $b2 | Uppercase C cedilla | ![]() |
$b3 | Lowercase c cedilla | ![]() |
|
| $b4 | Uppercase N tilde | ![]() |
$b5 | Lowercase n tilde | ![]() |
|
| $b6 | Accute accent | ![]() |
$b7 | Grave accent | ![]() |
|
| $b8 | Dieresis | ![]() |
$b9 | Inverted question mark | ![]() |
|
| $ba | Inverted exclamation mark | ![]() |
$bb | Alpha | ![]() |
|
| $bc | Beta | ![]() |
$bd | Gamma | ![]() |
|
| $be | Captial delta | ![]() |
$bf | Delta | ![]() |
|
| $c0 | Epsilon | ![]() |
$c1 | Theta | ![]() |
|
| $c2 | Lambda | ![]() |
$c3 | Mu | ![]() |
|
| $c4 | Pi | ![]() |
$c5 | Rho | ![]() |
|
| $c6 | Capital sigma | ![]() |
$c7 | Sigma | ![]() |
|
| $c8 | Tau | ![]() |
$c9 | Phi | ![]() |
|
| $ca | Capital omega | ![]() |
$cb | Mean of x | ![]() |
|
| $cc | Mean of y | ![]() |
$cd | Superscript x | ![]() |
|
| $ce | Ellipsis | ![]() |
$cf | Left pointing triangle | ![]() |
|
| $d0 | Block | ![]() |
$d1 | Per symbol | ![]() |
|
| $d2 | Hyphen | ![]() |
$d3 | Area symbol | ![]() |
|
| $d4 | Temperature symbol | ![]() |
$d5 | Volume symbol | ![]() |
|
| $d6 | New line (see above) | ![]() |
$d7 | Left block arrow | ![]() |
|
| $d8 | Thin graph line symbol | ![]() |
$d9 | Thick graph line symbol | ![]() |
|
| $da | Shade above graph symbol | ![]() |
$db | Shade below graph symbol | ![]() |
|
| $dc | Trace with line graph symbol | ![]() |
$dd | Trace graph symbol | ![]() |
|
| $de | Dotted graph symbol | ![]() |
$df | Normal cursor | ![]() |
|
| $e0 | 2nd cursor | ![]() |
$e1 | Uppercase Alpha cursor | ![]() |
|
| $e2 | Lowercase alpha cursor | ![]() |
$e3 | Insert cursor | ![]() |
|
| $e4 | Insert 2nd cursor | ![]() |
$e5 | Insert uppercase Alpha cursor | ![]() |
|
| $e6 | Insert lowercase alpha cursor | ![]() |
$e7 | Full memory cursor | ![]() |
|
| $e8 | Small box | ![]() |
$e9 | Small cross | ![]() |
|
| $ea | Small dot | ![]() |
$eb | 4th order symbol | ![]() |
|
| $ec | Small equals symbol | ![]() |
$ed to $ff | Not defined (displays block) | ![]() |













































































































































































































































